Lumbar Titanium TLIF Cage
A titanium cage in the Oltho PROCS Spine catalog, in the Lumbar Cage section, with 21 reference numbers.

CageTitanium
Titanium cage, 0°, 4° and 8°, H7, H8, H9, H10, H11, H12 and H13; 21 references.
- Angle
- 0, 4, 8°
- In the catalog
- PROCS Spine, Lumbar Cage
Reference numbers
21 references
| Ref. no. | Angle | Type |
|---|---|---|
| 0° | H7 | |
| 0° | H8 | |
| 0° | H9 | |
| 0° | H10 | |
| 0° | H11 | |
| 0° | H12 | |
| 0° | H13 | |
| 4° | H7 | |
| 4° | H8 | |
| 4° | H9 | |
| 4° | H10 | |
| 4° | H11 | |
| 4° | H12 | |
| 4° | H13 | |
| 8° | H7 | |
| 8° | H8 | |
| 8° | H9 | |
| 8° | H10 | |
| 8° | H11 | |
| 8° | H12 | |
| 8° | H13 |






